Specifications :
Model | HBRV-187.5 |
Initial Testing Force | 98 N |
Rockwell Total Test Force | 588N, 980N, 1471N |
Rockwell Hardness Value | HRC=20-67, HRB=30-100, HRV=20-85 |
Rockwell Test Indicating Error | ≤±1HR, Valu Repeatability ≤0.8HR |
Brinell Total Test Force | 306N, 613N, 1839N |
Brinell Hardness Value | HB=8-650 |
Brinell Indicating Error | ≤±2.5%, Value Repeatability ≤3.0 |
Vickers Total Test Force | 294N, 980N |
Vickers Hardness Value | HV14-1000 |
Vickers Indicating Error | ≤±2%, Value Repeatability ≤2.5 |
Amplification of Microscope | 37.5X, 75X |
Max Testing Height | 170 mm |
The Distance Between Pressure Head Center And The Wall | 140 mm |
Standards | GB/T231, ISO 6506, ASTM E10, GB/T230, ISO 6508, BSEN 10109, ASTME-18, GB/T430, EN-SO 6507 |
Size | 463x241x660 |
Power Supply | 220V ±10%, 50 Hz |
Weight | 98 Kg |
EmoticonEmoticon