Application :
HRS-150 Digital display rockwell hardness tester adopts novel-designed large LCD screen to display, as well as menu structure.
Usage Range :
Rockwell hardness measurement of ferrous metals, non-ferrous metals and non-metallic materials. Wide range of applications, suitable for rockwell hardness testing of hardening, quenching and other heat-treated material.
Specifications :
Model | HRS-150 | ||
Measuring Range | 20-88HRA, 20-100HRB, 20-70HRC | ||
All Testing Force | 60 kgf (588,4N), 100kgf (980.7N), 150 kgf (1471N) | ||
Max. Height of Speciment | 200 mm | ||
Max. Depth of Speciment | 135 mm | ||
Min. Scale Value | 0.5 HR | ||
Indication of Hardness Value | Digital Display With Large LCD Series | ||
Net Weight | 70 Kg | ||
Overall Dimensions | 500x250x700 mm | ||
Power Supply | AC 220V, 50Hz |
EmoticonEmoticon